1999 NASCAR Winston Cup Brickyard 400 Thursday Morning Practice
Thursday
AM Practice
Car | Driver | Car Name | AM MPH |
62 | Jeff Davis | Big Daddy's Bar-B-Que Ford | 169.466 |
80 | Gary Bradberry | Stan Hover Motorsports Ford | 171.602 |
61 | Bob Strait | Midway Island Ford | 171.693 |
05 | Morgan Shepherd | Delco Remy Pontiac | 171.887 |
90 | Stanton Barrett | Hills Bros./Nestle' Ford | 172.041 |
00 | Buckshot Jones | Crown Fiber Pontiac | 174.184 |
32 | Mike Wallace | Ultra Wheels Ford | 174.317 |
4 | Bobby Hamilton | Kodak Film Chevrolet | 174.371 |
97 | Chad Little | John Deere Ford | 174.635 |
55 | Kenny Wallace | Square D Chevrolet | 174.835 |
66 | Darrell Waltrip | Big Kmart/Route 66 Ford | 175.264 |
26 | Johnny Benson | Cheerios Ford | 175.326 |
98 | Rick Mast | Team Woody Ford | 175.449 |
14 | Boris Said | Federated Auto Parts Ford | 175.521 |
16 | Kevin Lepage | TV Guide Ford | 175.565 |
11 | Brett Bodine | Paychex Ford | 175.586 |
01 | Jeff Green | TRACFONE Chevrolet | 175.829 |
58 | Hut Stricklin | MTX Audio/CT Farms Ford | 175.915 |
91 | Dick Trickle | All INVINCA-Shield Chevrolet | 176.198 |
71 | Dave Marcis | Realtree Chevrolet | 176.509 |
75 | Ted Musgrave | Remington Arms Ford | 176.547 |
50 | Ricky Craven | Midwest Transit Chevrolet | 176.550 |
2 | Rusty Wallace | Miller Lite Ford | 176.744 |
93 | Dave Blaney | Amoco Pontiac | 176.908 |
25 | Wally Dallenbach | Budweiser Chevrolet | 176.929 |
45 | Rich Bickle | 10-10-345 Lucky Dog Phone Company Pontiac | 176.988 |
42 | Joe Nemechek | BellSouth Chevrolet | 177.019 |
1 | Steve Park | Pennzoil Chevrolet | 177.260 |
21 | Elliott Sadler | CITGO Petroleum Corp. Ford | 177.284 |
94 | Bill Elliott | McDonald's Ford | 177.329 |
30 | Derrike Cope | Jimmy Dean Pontiac | 177.343 |
44 | Kyle Petty | Hot Wheels Pontiac | 177.389 |
9 | Jerry Nadeau | Cartoon Network Ford | 177.392 |
33 | Ken Schrader | Skoal Chevrolet | 177.466 |
10 | Ricky Rudd | Tide Ford | 177.532 |
23 | Jimmy Spencer | The Winston Ford | 177.641 |
99 | Jeff Burton | Exide Batteries Ford | 177.680 |
5 | Terry Labonte | Kellogg's Chevrolet | 177.943 |
28 | Kenny Irwin | Texaco/Havoline Ford | 178.031 |
20 | Tony Stewart | The Home Depot Pontiac | 178.108 |
7 | Michael Waltrip | Philips Electronics Chevrolet | 178.126 |
6 | Mark Martin | Valvoline Ford | 178.140 |
60 | Geoffrey Bodine | PowerTeam Chevrolet | 178.253 |
36 | Ernie Irvan | M & Ms Pontiac | 178.370 |
77 | Robert Pressley | Jasper Engines & Transmissions Ford | 178.511 |
3 | Dale Earnhardt | GM Goodwrench Service Plus Chevrolet | 178.635 |
24 | Jeff Gordon | DuPont Automotive Finishes Chevrolet | 178.720 |
40 | Sterling Marlin | Coors Light Chevrolet | 178.827 |
22 | Ward Burton | Caterpillar Pontiac | 178.866 |
12 | Jeremy Mayfield | Mobil 1 Ford | 178.877 |
41 | David Green | Kodiak Chevrolet | 178.966 |
31 | Mike Skinner | Lowe's Chevrolet | 179.005 |
88 | Dale Jarrett | Quality Care Service/Ford Credit Ford | 179.008 |
43 | John Andretti | STP Pontiac | 179.044 |
18 | Bobby Labonte | Interstate Batteries Pontiac | 179.119 |
Want more information? Search the web!
Search The Auto Channel!