1999 True Value IROC XXIII Final Race
August 5-6, 1999
Finish
Order
Place | Car Number | Driver | Series | Car Color |
1st | #2 | Mark Martin | NASCAR/Winston Cup | MEDIUM BLUE |
2nd | #5 | Jeff Gordon | NASCAR/Winston Cup Series | CREAM |
3rd | #12 | Eddie Cheever Jr. | Pep Boys Indy Racing League | ORANGE |
4th | #4 | Bobby Labonte | NASCAR/Winston Cup Series | ROSE |
5th | #3 | Rusty Wallace | NASCAR/Winston Cup Series | POWDER BLUE |
6th | #10 | Dale Jarrett | NASCAR/Winston Cup Series | LIME |
7th | #11 | Jeff Burton | NASCAR/Winston Cup Series | RED |
8th | #7 | Dale Earnhardt | NASCAR/Winston Cup Series | YELLOW |
9th | #9 | Dave Marcis | NASCAR/Winston Cup Series | VIOLET |
10th | #6 | Kenny Brack | Pep Boys Indy Racing League | DARK BLUE |
11th | #7 | Dale Earnhardt Jr. | NASCAR/Busch Grand National Series | GOLD |
12th | #8 | Greg Moore | CART/FedEx Championship Series | SILVER |
* Dave Marcis substituting for Adrian Fernandez
Starting
Lineup
Entry # | Driver | League | Points | Row |
1 | Dale Earnhardt | NASCAR/Winston Cup | 68 | 6 |
2 | Mark Martin | NASCAR/Winston Cup | 48 | 6 |
3 | Rusty Wallace | NASCAR/Winston Cup | 40 | 5 |
4 | Bobby Labonte | NASCAR/Winston Cup | 39 | 5 |
5 | Jeff Gordon | NASCAR/Winston Cup | 32 | 4 |
6 | Kenny Brack | Pep Boys Indy Racing League | 29 | 4 |
7 | Dale Earnhardt Jr. | NASCAR/Busch Grand National | 25 | 3 |
8 | Greg Moore | CART/FedEx Championship Series | 22 | 3 |
9 | Adrian Fernandez | CART/FedEx Championship Series | 22 | 2 |
10 | Dale Jarrett | NASCAR/Winston Cup Series | 21 | 2 |
11 | Jeff Burton | NASCAR/Winston Cup Series | 18 | 1 |
12 | Eddie Cheever Jr. | Pep Boys Indy Racing League | 14 | 1 |
Want more information? Search the web!
Search The Auto Channel!