Alternative Fueling Station Counts by State
![]() |
This table shows available alternative fueling station counts by state and fuel type. Temporarily unavailable stations may be included by checking the box to the right. For an annual snapshot of the data, download the historical station countsundefined.
Station Counts by State and Fuel Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Biodiesel | CNG | E85 | Electrica (station locations | EVSE ports Level 1 | Level 2 | DC Fast) | Hydrogenb (retail | non-retail | total) | LNG | Propanec (primary | secondary | total) | Renewable Diesel | Totald |
Alabama | 1 | 5 | 23 | 272 | 739 0 | 469 | 270 | 0 | 0 | 0 | 2 | 27 | 26 | 53 | 0 | 823 |
Alaska | 0 | 0 | 0 | 56 | 106 0 | 74 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 107 |
Arizona | 2 | 8 | 16 | 1,074 | 2,978 0 | 2,200 | 778 | 0 | 0 | 0 | 1 | 43 | 26 | 69 | 0 | 3,074 |
Arkansas | 22 | 10 | 73 | 291 | 766 0 | 661 | 105 | 0 | 0 | 0 | 0 | 17 | 10 | 27 | 0 | 898 |
California | 35 | 156 | 338 | 14,958 | 40,469 216 | 30,811 | 9,424 | 56 | 1 | 57 | 15 | 136 | 72 | 208 | 571 | 41,849 |
Colorado | 3 | 15 | 93 | 1,877 | 4,407 56 | 3,483 | 868 | 0 | 0 | 0 | 1 | 28 | 18 | 46 | 0 | 4,565 |
Connecticut | 0 | 6 | 2 | 633 | 1,759 9 | 1,351 | 398 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | 0 | 1,786 |
Delaware | 0 | 1 | 1 | 152 | 391 2 | 238 | 151 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 401 |
District of Columbia | 0 | 0 | 1 | 269 | 820 0 | 772 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 |
Florida | 0 | 25 | 144 | 2,876 | 7,654 24 | 5,642 | 1,988 | 0 | 0 | 0 | 2 | 74 | 42 | 116 | 0 | 7,941 |
Georgia | 0 | 19 | 62 | 1,636 | 4,226 200 | 3,102 | 924 | 0 | 0 | 0 | 4 | 35 | 40 | 75 | 0 | 4,386 |
Hawaii | 9 | 0 | 0 | 345 | 810 1 | 736 | 73 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 821 |
Idaho | 0 | 2 | 3 | 125 | 318 0 | 219 | 99 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 340 |
Illinois | 433 | 14 | 275 | 1,123 | 2,917 3 | 2,014 | 900 | 0 | 0 | 0 | 1 | 44 | 38 | 82 | 0 | 3,722 |
Indiana | 27 | 23 | 235 | 437 | 1,200 0 | 796 | 404 | 0 | 0 | 0 | 0 | 30 | 18 | 48 | 0 | 1,533 |
Iowa | 309 | 7 | 332 | 325 | 719 0 | 459 | 260 | 0 | 0 | 0 | 0 | 26 | 7 | 33 | 0 | 1,400 |
Kansas | 16 | 11 | 69 | 477 | 1,033 0 | 842 | 191 | 0 | 0 | 0 | 1 | 8 | 29 | 37 | 0 | 1,167 |
Kentucky | 0 | 5 | 71 | 279 | 707 8 | 533 | 166 | 0 | 0 | 0 | 1 | 6 | 12 | 18 | 0 | 802 |
Louisiana | 0 | 12 | 14 | 220 | 569 1 | 374 | 194 | 0 | 0 | 0 | 1 | 12 | 23 | 35 | 0 | 631 |
Maine | 1 | 0 | 1 | 431 | 923 4 | 700 | 219 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 932 |
Maryland | 0 | 7 | 41 | 1,419 | 3,971 13 | 3,135 | 823 | 0 | 0 | 0 | 0 | 20 | 7 | 27 | 0 | 4,046 |
Massachusetts | 1 | 8 | 6 | 2,638 | 6,112 3 | 5,464 | 645 | 0 | 0 | 0 | 0 | 22 | 10 | 32 | 0 | 6,159 |
Michigan | 4 | 6 | 237 | 1,246 | 2,866 3 | 2,223 | 633 | 0 | 0 | 0 | 0 | 54 | 37 | 91 | 0 | 3,204 |
Minnesota | 265 | 11 | 419 | 655 | 1,679 20 | 1,302 | 357 | 0 | 0 | 0 | 0 | 29 | 13 | 42 | 0 | 2,416 |
Mississippi | 0 | 2 | 5 | 133 | 380 0 | 273 | 107 | 0 | 0 | 0 | 1 | 36 | 34 | 70 | 0 | 458 |
Missouri | 17 | 5 | 134 | 1,129 | 2,412 1 | 2,078 | 333 | 0 | 0 | 0 | 0 | 29 | 18 | 47 | 0 | 2,615 |
Montana | 0 | 0 | 0 | 102 | 281 2 | 147 | 132 | 0 | 0 | 0 | 0 | 16 | 11 | 27 | 0 | 308 |
Nebraska | 13 | 5 | 119 | 234 | 503 0 | 372 | 131 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 0 | 664 |
Nevada | 0 | 2 | 18 | 526 | 1,629 3 | 1,164 | 462 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 0 | 1,671 |
New Hampshire | 0 | 3 | 0 | 198 | 472 3 | 315 | 154 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 488 |
New Jersey | 1 | 16 | 3 | 1,049 | 3,007 10 | 2,111 | 886 | 0 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 3,043 |
New Mexico | 0 | 9 | 13 | 250 | 604 2 | 418 | 184 | 0 | 0 | 0 | 1 | 43 | 15 | 58 | 0 | 685 |
New York | 2 | 28 | 71 | 3,520 | 9,811 7 | 8,532 | 1,272 | 0 | 0 | 0 | 0 | 19 | 23 | 42 | 0 | 9,954 |
North Carolina | 0 | 20 | 95 | 1,220 | 3,152 6 | 2,313 | 833 | 0 | 0 | 0 | 1 | 22 | 35 | 57 | 0 | 3,325 |
North Dakota | 0 | 0 | 37 | 89 | 188 0 | 117 | 71 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 0 | 241 |
Ohio | 1 | 34 | 209 | 1,362 | 3,142 7 | 2,525 | 610 | 0 | 0 | 0 | 1 | 64 | 38 | 102 | 0 | 3,489 |
Oklahoma | 10 | 90 | 97 | 333 | 1,072 1 | 443 | 628 | 0 | 0 | 0 | 0 | 35 | 65 | 100 | 0 | 1,369 |
Oregon | 30 | 3 | 5 | 1,066 | 2,650 29 | 1,911 | 710 | 0 | 0 | 0 | 1 | 31 | 12 | 43 | 6 | 2,738 |
Pennsylvania | 0 | 43 | 170 | 1,455 | 3,619 15 | 2,754 | 850 | 0 | 0 | 0 | 1 | 48 | 17 | 65 | 0 | 3,898 |
Rhode Island | 1 | 0 | 0 | 294 | 696 20 | 586 | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 702 |
South Carolina | 1 | 7 | 53 | 436 | 1,077 2 | 720 | 355 | 0 | 0 | 0 | 1 | 26 | 9 | 35 | 0 | 1,174 |
South Dakota | 0 | 0 | 80 | 82 | 204 0 | 109 | 95 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 0 | 299 |
Tennessee | 1 | 11 | 87 | 703 | 1,716 2 | 1,333 | 381 | 0 | 0 | 0 | 1 | 29 | 18 | 47 | 0 | 1,863 |
Texas | 6 | 63 | 253 | 2,695 | 7,120 0 | 5,122 | 1,998 | 0 | 0 | 0 | 11 | 177 | 146 | 323 | 0 | 7,776 |
Utah | 1 | 27 | 0 | 795 | 1,946 1 | 1,654 | 291 | 0 | 0 | 0 | 1 | 20 | 16 | 36 | 0 | 2,011 |
Vermont | 2 | 1 | 0 | 346 | 874 19 | 741 | 114 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 879 |
Virginia | 1 | 6 | 66 | 1,204 | 3,267 39 | 2,281 | 947 | 0 | 0 | 0 | 0 | 39 | 20 | 59 | 0 | 3,399 |
Washington | 3 | 4 | 4 | 1,801 | 4,635 183 | 3,535 | 917 | 0 | 0 | 0 | 1 | 46 | 20 | 66 | 0 | 4,713 |
West Virginia | 0 | 2 | 34 | 120 | 364 2 | 248 | 114 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 409 |
Wisconsin | 23 | 33 | 263 | 489 | 1,142 5 | 830 | 307 | 0 | 0 | 0 | 1 | 21 | 29 | 50 | 0 | 1,512 |
Wyoming | 0 | 6 | 8 | 85 | 218 1 | 117 | 100 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 242 |
Total | 1,241 | 771 | 4,280 | 55,530 | 144,320 923 | 110,349 | 33,022 | 57 | 1 | 58 | 51 | 1,398 | 1,053 | 2,451 | 577 | 153,749 |
a Includes legacy chargers but does not include residential electric vehicle charging infrastructure.
b Primary propane stations offer vehicle-specific fueling capabilities. Secondary propane stations have fuel available for use in vehicles but limited vehicle fueling services.
c Retail hydrogen stations accept payment at the point of sale. Non-retail hydrogen stations are only available to a certain subset of customers (e.g., require an access card, PIN, or training).
d Totals are the number of station locations for all fuel types combined. Individual stations count multiple times if the station offers more than one fuel type. For electric, the total includes EVSE ports rather than station locations. For hydrogen, the total includes all (retail and non-retail) stations. For propane, the total includes all (primary and secondary) stations.
Data last updated: 8/16/2023
Legend
- Biodiesel – B20 and above
- CNG – compressed natural gas
- E85 – ethanol flex fuel
- Electric – electric vehicle supply equipment (EVSE) ports
- LNG – liquefied natural gas
- Propane – liquefied petroleum gas (LPG)
- Renewable Diesel – R20 and above
About the Data