SPECIFICATIONS and DIMENSIONS |
![]() |
General | ||||||||||||||||
| ||||||||||||||||
Body Features | ||||||||||||||||
| ||||||||||||||||
Chassis | ||||||||||||||||
| ||||||||||||||||
Dimensions and Weights | ||||||||||||||||
| ||||||||||||||||
HVAC | ||||||||||||||||
| ||||||||||||||||
Powertrain | ||||||||||||||||
| ||||||||||||||||
Tank Capacities | ||||||||||||||||
| ||||||||||||||||
Warranty | ||||||||||||||||
| ||||||||||||||||
Price | ||||||||||||||||
MSRP: $78,918 | ||||||||||||||||
Compare this vehicle with up to 3 others using the 4-RV Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form